- Historical Background
- Admissions Policy
- Majors at LAU
- Undergraduate Studies
- Graduate Studies
- Tuition & Other Fees
- Acceptance & Test Results
- Contacts

Tuition and Other Fees
| Tuition Per Credit Hour / Per Semester | |
| Item | Fees($) |
| * Non-lab course (per credit) | 352 |
| * Lab, Business course (per credit) | 437 |
| * Computer, Engineering, Pharmacy course (per credit) | 453 |
| * Graduate/Pharm.D. course (per credit) | 535 |
| * EMBA (per credit) | 530 |
| Item | Fees($) |
| Student Employment Hourly Rate | 9.95 |
| Student Association Fee ( Per Year ) | 154 |
| Late Registration Fee | 216 |
| Graduation Fee | 100 |

